Bermuda
ARIN 22 Networks 108,800 IPv4 addresses
22 Networks
108,800 IPv4 addresses
11 IPv6 prefixes
ARIN Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS3855 Logic Communications Ltd | Enterprise | 85 | 2 |
| 2 | AS32020 Transact Ltd. | ISP | 31 | 5 |
| 3 | AS11269 LinkBermuda LTD | ISP | 19 | 1 |
| 4 | AS19626 QuoVadis Services Limited | Unknown | 10 | 0 |
| 5 | AS23313 Hamilton Insurance group | Unknown | 7 | 0 |
| 6 | AS11618 Ignition Bermuda | Unknown | 4 | 0 |
| 7 | AS47060 Bermuda Monetary Authority | Unknown | 4 | 0 |
| 8 | AS16413 Telebermuda International Limited | Unknown | 2 | 0 |
| 9 | AS55159 Paradise Mobile Ltd. | Unknown | 2 | 0 |
| 10 | AS395838 Clarien Bank Limited | Unknown | 2 | 0 |
| 11 | AS23021 The Bermuda Telephone Company, Limited. | Unknown | 1 | 0 |
| 12 | AS394478 Fire Minds Ltd. | Unknown | 1 | 0 |
| 13 | AS13802 AS13802 | Unknown | 0 | 0 |
| 14 | AS26559 AS26559 | Unknown | 0 | 0 |
| 15 | AS47053 AS47053 | Unknown | 0 | 0 |
| 16 | AS206154 AS206154 | Unknown | 0 | 0 |
| 17 | AS393440 AS393440 | Unknown | 0 | 0 |
| 18 | AS395705 AS395705 | Unknown | 0 | 0 |
| 19 | AS399084 Wave Bermuda | ISP | 0 | 0 |
| 20 | AS399926 AS399926 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 116736 | 23 |
| 2022-06 | 115456 | 23 |
| 2022-07 | 115456 | 23 |
| 2022-08 | 115200 | 22 |
| 2022-09 | 114944 | 22 |
| 2022-10 | 114944 | 22 |
| 2022-11 | 117504 | 23 |
| 2022-12 | 116224 | 22 |
| 2023-01 | 115712 | 22 |
| 2023-02 | 115200 | 22 |
| 2023-03 | 115200 | 23 |
| 2023-04 | 114944 | 23 |
| 2023-05 | 114688 | 23 |
| 2023-06 | 113408 | 23 |
| 2023-07 | 112640 | 23 |
| 2023-08 | 111616 | 23 |
| 2023-09 | 111104 | 23 |
| 2023-10 | 111104 | 23 |
| 2023-11 | 111872 | 23 |
| 2023-12 | 111872 | 23 |
| 2024-01 | 111872 | 23 |
| 2024-02 | 111872 | 23 |
| 2024-03 | 111872 | 23 |
| 2024-04 | 111872 | 23 |
| 2024-05 | 111872 | 23 |
| 2024-06 | 111872 | 23 |
| 2024-07 | 112896 | 23 |
| 2024-08 | 112128 | 23 |
| 2024-09 | 112128 | 24 |
| 2024-10 | 112128 | 24 |
| 2024-11 | 111872 | 24 |
| 2024-12 | 111872 | 24 |
| 2025-01 | 111872 | 24 |
| 2025-02 | 111872 | 24 |
| 2025-03 | 111872 | 24 |
| 2025-04 | 111872 | 24 |
| 2025-05 | 111872 | 24 |
| 2025-06 | 107776 | 23 |
| 2025-07 | 107776 | 21 |
| 2025-08 | 107776 | 21 |
| 2025-09 | 107776 | 21 |
| 2025-10 | 107776 | 21 |
| 2025-11 | 108800 | 22 |
| 2025-12 | 108800 | 22 |
| 2026-01 | 3072 | 1 |
| 2026-02 | 3072 | 1 |
| 2026-03 | 3072 | 1 |
| 2026-04 | 3072 | 1 |
| 2026-05 | 3072 | 1 |
| 2026-06 | 3072 | 1 |
Allocation history · Allocation events
- First allocation
- April 1992 1992-04
- Largest allocation month
- July 1994 +16,640
- Registry (RIR)
- ARIN
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1998-06 | 39424 | 3 |
| 1999-08 | 39424 | 4 |
| 2000-04 | 39424 | 5 |
| 2001-01 | 43520 | 6 |
| 2003-07 | 47616 | 6 |
| 2004-02 | 55808 | 7 |
| 2004-06 | 59904 | 7 |
| 2004-10 | 64000 | 7 |
| 2005-07 | 72192 | 7 |
| 2006-12 | 72192 | 8 |
| 2007-02 | 76288 | 8 |
| 2007-03 | 77312 | 8 |
| 2007-09 | 78336 | 8 |
| 2008-04 | 79360 | 8 |
| 2009-06 | 80384 | 10 |
| 2010-02 | 80384 | 10 |
| 2010-03 | 84480 | 10 |
| 2011-01 | 85504 | 10 |
| 2011-02 | 85504 | 10 |
| 2011-03 | 87552 | 10 |
| 2011-09 | 88576 | 10 |
| 2012-02 | 89600 | 10 |
| 2012-11 | 90624 | 10 |
| 2013-09 | 91648 | 10 |
| 2013-10 | 91648 | 10 |
| 2014-03 | 92672 | 10 |
| 2014-05 | 92672 | 11 |
| 2014-06 | 94720 | 11 |
| 2014-10 | 96768 | 11 |
| 2015-03 | 98816 | 11 |
| 2015-07 | 99072 | 11 |
| 2015-09 | 99072 | 12 |
| 2016-06 | 99584 | 12 |
| 2016-11 | 99584 | 13 |
| 2016-12 | 99584 | 13 |
| 2017-01 | 100096 | 14 |
| 2017-02 | 100096 | 14 |
| 2017-03 | 100096 | 15 |
| 2017-04 | 103680 | 15 |
| 2017-10 | 103680 | 16 |
| 2017-11 | 104704 | 16 |
| 2020-12 | 104704 | 17 |
| 2021-01 | 105728 | 17 |
| 2021-08 | 105728 | 18 |
| 2022-12 | 105728 | 18 |
| 2023-02 | 105728 | 19 |
| 2023-10 | 106752 | 20 |
| 2024-06 | 107776 | 21 |
| 2025-10 | 108800 | 22 |
| 2026-03 | 108800 | 22 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 108800 | 22 |
| 2026-06-13 | 108800 | 22 |
| 2026-06-14 | 108800 | 22 |
| 2026-06-15 | 108800 | 22 |
| 2026-06-16 | 108800 | 22 |
| 2026-06-17 | 108800 | 22 |