Isle of Man
RIPE 18 Networks 134,400 IPv4 addresses
18 Networks
134,400 IPv4 addresses
17 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS208770 Greacon Limited | Unknown | 42 | 0 |
| 2 | AS13122 Manx Telecom Trading Ltd | ISP | 21 | 2 |
| 3 | AS15766 Domicilium (IOM) Limited | ISP | 15 | 1 |
| 4 | AS42455 ELITE GROUP.IM LIMITED | ISP | 9 | 1 |
| 5 | AS48536 TSG Interactive Services Limited | Unknown | 5 | 0 |
| 6 | AS44481 Professional Data Management Services Limited | Unknown | 2 | 0 |
| 7 | AS201898 BlueWave Communications Limited | Unknown | 1 | 1 |
| 8 | AS212873 Hobarton Limited | Unknown | 1 | 0 |
| 9 | AS926 AS926 | Unknown | 0 | 0 |
| 10 | AS43745 AS43745 | Unknown | 0 | 0 |
| 11 | AS44168 AS44168 | Unknown | 0 | 0 |
| 12 | AS47856 Delta Productions | Content | 0 | 0 |
| 13 | AS50328 ManxIX Route Servers | Unknown | 0 | 0 |
| 14 | AS64480 AS64480 | Unknown | 0 | 0 |
| 15 | AS132227 AS132227 | Unknown | 0 | 0 |
| 16 | AS208400 AS208400 | Unknown | 0 | 0 |
| 17 | AS210607 ManxIX Collectors | Unknown | 0 | 0 |
| 18 | AS211911 AS211911 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 83200 | 22 |
| 2022-06 | 83200 | 21 |
| 2022-07 | 83200 | 21 |
| 2022-08 | 83200 | 21 |
| 2022-09 | 83200 | 21 |
| 2022-10 | 83200 | 21 |
| 2022-11 | 79616 | 19 |
| 2022-12 | 81920 | 23 |
| 2023-01 | 81920 | 23 |
| 2023-02 | 81920 | 23 |
| 2023-03 | 81920 | 23 |
| 2023-04 | 81920 | 23 |
| 2023-05 | 82176 | 23 |
| 2023-06 | 82176 | 23 |
| 2023-07 | 82688 | 23 |
| 2023-08 | 82688 | 24 |
| 2023-09 | 83456 | 25 |
| 2023-10 | 83456 | 25 |
| 2023-11 | 83456 | 25 |
| 2023-12 | 83456 | 25 |
| 2024-01 | 131584 | 26 |
| 2024-02 | 131584 | 26 |
| 2024-03 | 131584 | 26 |
| 2024-04 | 131584 | 27 |
| 2024-05 | 131584 | 27 |
| 2024-06 | 131584 | 27 |
| 2024-07 | 131584 | 27 |
| 2024-08 | 130304 | 25 |
| 2024-09 | 130304 | 25 |
| 2024-10 | 130304 | 25 |
| 2024-11 | 129280 | 25 |
| 2024-12 | 129280 | 25 |
| 2025-01 | 129280 | 25 |
| 2025-02 | 129280 | 24 |
| 2025-03 | 129280 | 24 |
| 2025-04 | 130304 | 24 |
| 2025-05 | 130304 | 24 |
| 2025-06 | 130560 | 25 |
| 2025-07 | 129792 | 27 |
| 2025-08 | 132864 | 28 |
| 2025-09 | 132864 | 28 |
| 2025-10 | 133120 | 27 |
| 2025-11 | 132608 | 26 |
| 2025-12 | 132608 | 26 |
| 2026-01 | 133376 | 26 |
| 2026-02 | 133376 | 26 |
| 2026-03 | 133376 | 26 |
| 2026-04 | 133376 | 26 |
| 2026-05 | 134400 | 27 |
| 2026-06 | 134400 | 27 |
Allocation history · Allocation events
- First allocation
- August 1997 1997-08
- Largest allocation month
- August 1997 +8,192
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2008-12 | 81920 | 10 |
| 2009-10 | 83968 | 10 |
| 2010-01 | 88064 | 10 |
| 2010-03 | 89088 | 11 |
| 2010-08 | 89088 | 11 |
| 2010-09 | 91136 | 11 |
| 2010-11 | 91136 | 11 |
| 2011-01 | 93184 | 11 |
| 2011-02 | 93952 | 11 |
| 2011-05 | 96000 | 11 |
| 2011-11 | 98048 | 11 |
| 2011-12 | 104448 | 12 |
| 2012-01 | 104704 | 12 |
| 2012-06 | 108800 | 12 |
| 2012-07 | 109568 | 12 |
| 2012-08 | 113664 | 12 |
| 2013-01 | 113664 | 12 |
| 2013-06 | 114688 | 12 |
| 2014-02 | 115712 | 12 |
| 2014-06 | 116736 | 13 |
| 2014-07 | 118784 | 13 |
| 2014-10 | 119808 | 13 |
| 2014-12 | 120832 | 13 |
| 2015-01 | 122112 | 13 |
| 2015-03 | 123136 | 13 |
| 2015-11 | 124160 | 13 |
| 2016-08 | 125184 | 15 |
| 2016-12 | 126208 | 16 |
| 2017-01 | 127232 | 16 |
| 2017-03 | 128256 | 17 |
| 2018-01 | 129280 | 17 |
| 2019-01 | 129280 | 18 |
| 2019-02 | 130304 | 18 |
| 2019-06 | 132352 | 19 |
| 2019-11 | 132608 | 19 |
| 2020-06 | 132608 | 20 |
| 2020-07 | 133120 | 21 |
| 2020-09 | 133376 | 21 |
| 2021-02 | 133376 | 22 |
| 2021-06 | 133632 | 22 |
| 2021-10 | 133632 | 23 |
| 2022-01 | 133888 | 23 |
| 2022-02 | 133888 | 24 |
| 2022-06 | 133888 | 25 |
| 2022-12 | 133888 | 26 |
| 2023-01 | 133888 | 26 |
| 2023-06 | 134400 | 26 |
| 2023-07 | 134400 | 26 |
| 2023-08 | 134400 | 27 |
| 2025-07 | 134400 | 27 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 134400 | 17 |
| 2026-06-13 | 134400 | 17 |
| 2026-06-14 | 134400 | 18 |
| 2026-06-15 | 134400 | 18 |
| 2026-06-16 | 134400 | 18 |
| 2026-06-17 | 134400 | 18 |