Northern Mariana Islands
APNIC 2 Networks 16,128 IPv4 addresses
2 Networks
16,128 IPv4 addresses
1 IPv6 prefixes
APNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS7131 PTI Pacifica Inc. | ISP | 88 | 34 |
| 2 | AS9839 AS9839 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 15360 | 2 |
| 2022-06 | 15360 | 2 |
| 2022-07 | 15360 | 2 |
| 2022-08 | 15360 | 2 |
| 2022-09 | 15360 | 2 |
| 2022-10 | 15360 | 2 |
| 2022-11 | 15360 | 2 |
| 2022-12 | 15360 | 2 |
| 2023-01 | 15360 | 2 |
| 2023-02 | 15360 | 2 |
| 2023-03 | 15360 | 2 |
| 2023-04 | 15360 | 2 |
| 2023-05 | 15360 | 2 |
| 2023-06 | 15360 | 2 |
| 2023-07 | 15360 | 2 |
| 2023-08 | 15360 | 2 |
| 2023-09 | 15360 | 2 |
| 2023-10 | 15360 | 2 |
| 2023-11 | 15360 | 2 |
| 2023-12 | 15360 | 2 |
| 2024-01 | 15360 | 2 |
| 2024-02 | 15360 | 2 |
| 2024-03 | 15360 | 2 |
| 2024-04 | 15360 | 2 |
| 2024-05 | 15360 | 2 |
| 2024-06 | 15360 | 2 |
| 2024-07 | 15360 | 2 |
| 2024-08 | 15360 | 2 |
| 2024-09 | 15360 | 2 |
| 2024-10 | 15360 | 2 |
| 2024-11 | 15360 | 2 |
| 2024-12 | 15360 | 2 |
| 2025-01 | 15360 | 2 |
| 2025-02 | 15360 | 2 |
| 2025-03 | 15360 | 2 |
| 2025-04 | 15360 | 2 |
| 2025-05 | 15360 | 2 |
| 2025-06 | 15360 | 2 |
| 2025-07 | 15360 | 2 |
| 2025-08 | 15360 | 2 |
| 2025-09 | 15360 | 2 |
| 2025-10 | 15360 | 2 |
| 2025-11 | 15360 | 2 |
| 2025-12 | 15360 | 2 |
| 2026-01 | 15360 | 2 |
| 2026-02 | 15360 | 2 |
| 2026-03 | 15360 | 2 |
| 2026-04 | 15360 | 2 |
| 2026-05 | 15360 | 2 |
| 2026-06 | 16128 | 2 |
Allocation history · Allocation events
- First allocation
- February 2000 2000-02
- Largest allocation month
- December 2002 +4,096
- Registry (RIR)
- APNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2000-02 | 0 | 1 |
| 2002-08 | 0 | 2 |
| 2002-12 | 4096 | 2 |
| 2004-02 | 8192 | 2 |
| 2006-06 | 12288 | 2 |
| 2010-11 | 13056 | 2 |
| 2011-04 | 14080 | 2 |
| 2015-05 | 16128 | 2 |
| 2017-06 | 16128 | 2 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 16128 | 2 |
| 2026-06-13 | 16128 | 2 |
| 2026-06-14 | 16128 | 2 |
| 2026-06-15 | 16128 | 2 |
| 2026-06-16 | 16128 | 2 |
| 2026-06-17 | 16128 | 2 |