Marshall Islands
RIPE 4 Networks 31,232 IPv4 addresses
4 Networks
31,232 IPv4 addresses
5 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS148971 Keibiin's Holdings Limited | Enterprise | 0 | 13 |
| 2 | AS24439 MARSHALL ISLANDS NTA ISP AS | Unknown | 9 | 2 |
| 3 | AS62880 Synatec | ISP | 0 | 0 |
| 4 | AS200877 AS200877 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 4096 | 1 |
| 2022-06 | 4096 | 1 |
| 2022-07 | 4096 | 1 |
| 2022-08 | 4096 | 1 |
| 2022-09 | 4096 | 2 |
| 2022-10 | 4096 | 2 |
| 2022-11 | 4096 | 2 |
| 2022-12 | 4096 | 4 |
| 2023-01 | 4096 | 4 |
| 2023-02 | 4096 | 5 |
| 2023-03 | 4096 | 5 |
| 2023-04 | 4096 | 5 |
| 2023-05 | 4096 | 5 |
| 2023-06 | 4096 | 5 |
| 2023-07 | 4096 | 5 |
| 2023-08 | 4096 | 5 |
| 2023-09 | 4096 | 5 |
| 2023-10 | 4096 | 5 |
| 2023-11 | 4096 | 4 |
| 2023-12 | 4352 | 4 |
| 2024-01 | 4352 | 4 |
| 2024-02 | 4352 | 3 |
| 2024-03 | 4352 | 3 |
| 2024-04 | 4352 | 3 |
| 2024-05 | 4352 | 3 |
| 2024-06 | 4352 | 3 |
| 2024-07 | 4608 | 3 |
| 2024-08 | 4608 | 3 |
| 2024-09 | 4608 | 3 |
| 2024-10 | 4608 | 3 |
| 2024-11 | 4608 | 3 |
| 2024-12 | 4608 | 4 |
| 2025-01 | 4608 | 4 |
| 2025-02 | 5632 | 4 |
| 2025-03 | 5632 | 4 |
| 2025-04 | 5888 | 5 |
| 2025-05 | 5888 | 5 |
| 2025-06 | 5888 | 5 |
| 2025-07 | 5888 | 5 |
| 2025-08 | 5888 | 5 |
| 2025-09 | 5888 | 6 |
| 2025-10 | 5888 | 6 |
| 2025-11 | 6912 | 7 |
| 2025-12 | 6912 | 7 |
| 2026-01 | 6656 | 7 |
| 2026-02 | 6656 | 7 |
| 2026-03 | 6656 | 10 |
| 2026-04 | 14848 | 10 |
| 2026-05 | 14848 | 10 |
| 2026-06 | 30976 | 9 |
Allocation history · Allocation events
- First allocation
- January 1995 1995-01
- Largest allocation month
- October 2004 +16,384
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1995-01 | 8192 | 0 |
| 2004-10 | 24576 | 0 |
| 2005-05 | 24576 | 1 |
| 2007-07 | 26624 | 1 |
| 2010-02 | 26624 | 1 |
| 2015-11 | 28672 | 1 |
| 2017-05 | 29696 | 1 |
| 2017-06 | 30720 | 1 |
| 2023-01 | 30720 | 2 |
| 2024-06 | 31232 | 3 |
| 2024-11 | 31232 | 4 |
| 2025-08 | 31232 | 5 |
| 2025-10 | 31232 | 6 |
| 2025-12 | 31232 | 7 |
| 2026-02 | 31232 | 10 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 31232 | 6 |
| 2026-06-13 | 31232 | 6 |
| 2026-06-14 | 31232 | 5 |
| 2026-06-15 | 31232 | 5 |
| 2026-06-16 | 31232 | 4 |
| 2026-06-17 | 31232 | 4 |