South Sudan
AFRINIC 22 Networks 26,368 IPv4 addresses
22 Networks
26,368 IPv4 addresses
9 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS327786 4G Telecom | ISP | 10 | 1 |
| 2 | AS37594 MTN South Sudan | Unknown | 10 | 0 |
| 3 | AS37406 RCS-Communication | ISP | 8 | 0 |
| 4 | AS328614 Eden Technologies Company Limited | ISP | 7 | 1 |
| 5 | AS328697 Smart Network Limited | Unknown | 8 | 0 |
| 6 | AS36892 IPTEC Limited | Unknown | 5 | 0 |
| 7 | AS328535 JUBA NETWORK CO. LTD | Unknown | 4 | 1 |
| 8 | AS328546 Trinity Technologies Ltd | Unknown | 5 | 0 |
| 9 | AS328605 MUYA FIBRE CONSTRUCTION LTD | ISP | 5 | 0 |
| 10 | AS329020 ATX NET Limited | Unknown | 5 | 0 |
| 11 | AS37376 Zain South Sudan | Unknown | 4 | 0 |
| 12 | AS37584 Fast Network Ltd | Unknown | 4 | 0 |
| 13 | AS328610 DELTANET FIBER | Unknown | 4 | 0 |
| 14 | AS328708 DishNet Africa Limited | ISP | 2 | 0 |
| 15 | AS329446 BOMA RURAL CONNECT LTD | ISP | 1 | 1 |
| 16 | AS328586 HORIZON IT SOLUTIONS LTD | Unknown | 1 | 0 |
| 17 | AS328755 Digitel Holdings Limited | Unknown | 1 | 0 |
| 18 | AS329168 EXPERT COMMUNICATIONS LTD | Unknown | 1 | 0 |
| 19 | AS37729 National Communication Authority South Sudan | Unknown | 0 | 0 |
| 20 | AS328550 AS328550 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 21760 | 19 |
| 2022-06 | 21760 | 19 |
| 2022-07 | 22272 | 20 |
| 2022-08 | 23296 | 21 |
| 2022-09 | 23296 | 21 |
| 2022-10 | 23296 | 21 |
| 2022-11 | 23808 | 23 |
| 2022-12 | 23808 | 23 |
| 2023-01 | 23808 | 23 |
| 2023-02 | 23808 | 23 |
| 2023-03 | 23808 | 23 |
| 2023-04 | 23808 | 23 |
| 2023-05 | 23808 | 23 |
| 2023-06 | 23808 | 23 |
| 2023-07 | 23808 | 23 |
| 2023-08 | 24832 | 23 |
| 2023-09 | 24832 | 23 |
| 2023-10 | 24832 | 23 |
| 2023-11 | 24832 | 23 |
| 2023-12 | 24832 | 23 |
| 2024-01 | 24832 | 23 |
| 2024-02 | 24832 | 23 |
| 2024-03 | 24320 | 22 |
| 2024-04 | 24320 | 22 |
| 2024-05 | 24320 | 22 |
| 2024-06 | 24320 | 22 |
| 2024-07 | 25344 | 23 |
| 2024-08 | 26368 | 23 |
| 2024-09 | 26368 | 23 |
| 2024-10 | 26368 | 23 |
| 2024-11 | 26368 | 23 |
| 2024-12 | 26368 | 23 |
| 2025-01 | 26368 | 23 |
| 2025-02 | 26368 | 23 |
| 2025-03 | 26368 | 23 |
| 2025-04 | 26368 | 23 |
| 2025-05 | 26368 | 23 |
| 2025-06 | 26368 | 23 |
| 2025-07 | 26368 | 23 |
| 2025-08 | 26368 | 23 |
| 2025-09 | 26368 | 23 |
| 2025-10 | 26368 | 23 |
| 2025-11 | 26368 | 23 |
| 2025-12 | 26368 | 23 |
| 2026-01 | 26624 | 23 |
| 2026-02 | 26368 | 23 |
| 2026-03 | 26368 | 23 |
| 2026-04 | 26368 | 23 |
| 2026-05 | 26368 | 23 |
| 2026-06 | 26368 | 23 |
Allocation history · Allocation events
- First allocation
- May 2011 2011-05
- Largest allocation month
- August 2012 +2,048
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2011-05 | 1024 | 0 |
| 2011-09 | 2048 | 1 |
| 2011-12 | 2048 | 2 |
| 2012-08 | 4096 | 2 |
| 2013-02 | 5120 | 2 |
| 2013-04 | 6144 | 4 |
| 2014-01 | 6144 | 4 |
| 2014-06 | 7168 | 4 |
| 2014-08 | 8192 | 5 |
| 2015-03 | 9216 | 5 |
| 2015-07 | 9216 | 6 |
| 2016-04 | 10240 | 6 |
| 2019-05 | 11264 | 7 |
| 2019-09 | 13312 | 8 |
| 2019-10 | 14592 | 10 |
| 2019-11 | 15616 | 11 |
| 2019-12 | 16640 | 11 |
| 2020-01 | 17664 | 12 |
| 2020-02 | 18688 | 14 |
| 2020-07 | 20224 | 16 |
| 2020-10 | 20480 | 17 |
| 2022-02 | 20736 | 18 |
| 2022-03 | 21760 | 19 |
| 2022-07 | 22784 | 20 |
| 2022-10 | 23040 | 22 |
| 2023-07 | 24064 | 22 |
| 2023-12 | 24064 | 22 |
| 2024-06 | 25088 | 23 |
| 2024-07 | 26112 | 23 |
| 2025-12 | 26368 | 23 |
| 2026-01 | 26368 | 23 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 26368 | 22 |
| 2026-06-13 | 26368 | 22 |
| 2026-06-14 | 26368 | 22 |
| 2026-06-15 | 26368 | 22 |
| 2026-06-16 | 26368 | 22 |
| 2026-06-17 | 26368 | 22 |
| 2026-06-19 | 26368 | 22 |