United States

AT&T Global Network Services Nederland B.V.

Unknown Based in United States

45Networks
2,399IPv4 prefixes
352IPv6 prefixes

Networks of AT&T Global Network Services Nederland B.V. · by prefix count

ASNTypeIPv4 prefixesIPv6 prefixes
AS20057 Unknown 1,463 161
AS7287 Unknown 419 166
AS14654 Unknown 216 1
AS6389 Unknown 55 0
AS19957 Unknown 42 0
AS4473 Unknown 32 0
AS25993 Unknown 22 2
AS797 Unknown 21 0
AS6431 Unknown 15 6
AS4185 Unknown 14 6
AS3423 Unknown 11 2
AS13965 Unknown 9 4
AS134537 Unknown 7 2
AS21326 Unknown 7 1
AS4468 Unknown 6 0
AS11712 Unknown 6 0
AS12980 Unknown 6 0
AS5672 Unknown 5 0
AS5671 Unknown 4 0
AS7291 Unknown 4 0
AS13979 Unknown 4 0
AS134536 Unknown 4 0
AS134534 Unknown 3 0
AS4466 Unknown 1 1
AS6269 Unknown 2 0
AS28521 Unknown 2 0
AS5623 Unknown 1 0
AS5728 Unknown 1 0
AS6290 Unknown 1 0
AS6686 Unknown 1 0
AS6688 Unknown 1 0
AS6742 Unknown 1 0
AS6748 Unknown 1 0
AS6904 Unknown 1 0
AS8238 Unknown 1 0
AS9935 Unknown 1 0
AS12967 Unknown 1 0
AS15840 Unknown 1 0
AS18289 Unknown 1 0
AS20492 Unknown 1 0
AS21443 Unknown 1 0
AS25497 Unknown 1 0
AS44940 Unknown 1 0
AS134530 Unknown 1 0
AS134533 Unknown 1 0

Compare with