China

CERNET2 IX at Beijing University of Posts and Telecommunications

Unknown Based in China

4,197Networks
41IPv4 prefixes
888IPv6 prefixes

Networks of CERNET2 IX at Beijing University of Posts and Telecommunications · by prefix count

ASNTypeIPv4 prefixesIPv6 prefixes
AS24357 Unknown 2 201
AS24360 Unknown 0 200
AS24367 Unknown 0 128
AS24362 Unknown 1 125
AS138369 Unknown 0 43
AS38027 Unknown 15 0
AS24350 Unknown 9 0
AS38255 Unknown 2 3
AS9405 Unknown 3 0
AS138371 Unknown 3 0
AS9425 Unknown 0 2
AS24348 Unknown 2 0
AS24489 Unknown 2 0
AS38587 Unknown 0 2
AS24302 Unknown 0 1
AS24349 Unknown 1 0
AS24490 Unknown 1 0
AS38272 Unknown 0 1
AS142067 Unknown 0 1
AS142068 Unknown 0 1
AS142069 Unknown 0 1
AS142070 Unknown 0 1
AS142071 Unknown 0 1
AS142072 Unknown 0 1
AS142073 Unknown 0 1
AS142074 Unknown 0 1
AS142075 Unknown 0 1
AS142076 Unknown 0 1
AS142077 Unknown 0 1
AS142078 Unknown 0 1
AS142079 Unknown 0 1
AS142080 Unknown 0 1
AS142081 Unknown 0 1
AS142082 Unknown 0 1
AS142083 Unknown 0 1
AS142084 Unknown 0 1
AS142085 Unknown 0 1
AS142086 Unknown 0 1
AS142087 Unknown 0 1
AS142088 Unknown 0 1
AS142089 Unknown 0 1
AS142090 Unknown 0 1
AS142091 Unknown 0 1
AS142092 Unknown 0 1
AS142093 Unknown 0 1
AS142094 Unknown 0 1
AS142095 Unknown 0 1
AS142096 Unknown 0 1
AS142097 Unknown 0 1
AS142098 Unknown 0 1
AS142099 Unknown 0 1
AS142100 Unknown 0 1
AS142101 Unknown 0 1
AS142102 Unknown 0 1
AS142104 Unknown 0 1
AS142105 Unknown 0 1
AS142106 Unknown 0 1
AS142650 Unknown 0 1
AS142651 Unknown 0 1
AS142652 Unknown 0 1
AS142653 Unknown 0 1
AS142654 Unknown 0 1
AS142655 Unknown 0 1
AS142656 Unknown 0 1
AS142657 Unknown 0 1
AS142658 Unknown 0 1
AS142659 Unknown 0 1
AS142660 Unknown 0 1
AS142661 Unknown 0 1
AS142662 Unknown 0 1
AS142663 Unknown 0 1
AS142664 Unknown 0 1
AS142665 Unknown 0 1
AS142666 Unknown 0 1
AS142667 Unknown 0 1
AS142668 Unknown 0 1
AS142669 Unknown 0 1
AS142670 Unknown 0 1
AS142671 Unknown 0 1
AS142672 Unknown 0 1
AS142673 Unknown 0 1
AS142674 Unknown 0 1
AS142675 Unknown 0 1
AS142676 Unknown 0 1
AS142677 Unknown 0 1
AS142678 Unknown 0 1
AS142679 Unknown 0 1
AS142680 Unknown 0 1
AS142681 Unknown 0 1
AS142682 Unknown 0 1
AS142683 Unknown 0 1
AS142684 Unknown 0 1
AS142685 Unknown 0 1
AS142686 Unknown 0 1
AS142687 Unknown 0 1
AS142688 Unknown 0 1
AS142689 Unknown 0 1
AS142690 Unknown 0 1
AS142691 Unknown 0 1
AS142692 Unknown 0 1
AS142693 Unknown 0 1
AS142694 Unknown 0 1
AS142695 Unknown 0 1
AS142696 Unknown 0 1
AS142697 Unknown 0 1
AS142698 Unknown 0 1
AS142699 Unknown 0 1
AS142700 Unknown 0 1
AS142701 Unknown 0 1
AS142702 Unknown 0 1
AS142703 Unknown 0 1
AS142704 Unknown 0 1
AS142705 Unknown 0 1
AS142706 Unknown 0 1
AS142707 Unknown 0 1
AS142708 Unknown 0 1
AS142709 Unknown 0 1
AS142710 Unknown 0 1
AS142711 Unknown 0 1
AS142712 Unknown 0 1
AS142713 Unknown 0 1
AS142714 Unknown 0 1
AS142715 Unknown 0 1
AS142716 Unknown 0 1
AS142717 Unknown 0 1
AS142718 Unknown 0 1
AS142719 Unknown 0 1
AS142720 Unknown 0 1
AS142721 Unknown 0 1
AS142722 Unknown 0 1
AS142723 Unknown 0 1
AS142724 Unknown 0 1
AS142725 Unknown 0 1
AS142726 Unknown 0 1
AS142727 Unknown 0 1
AS142728 Unknown 0 1
AS142729 Unknown 0 1
AS142730 Unknown 0 1
AS142731 Unknown 0 1
AS142732 Unknown 0 1
AS142733 Unknown 0 1
AS142734 Unknown 0 1
AS142735 Unknown 0 1
AS142736 Unknown 0 1
AS142737 Unknown 0 1
AS142738 Unknown 0 1
AS142739 Unknown 0 1
AS142740 Unknown 0 1
AS142741 Unknown 0 1
AS142742 Unknown 0 1
AS142743 Unknown 0 1
AS142744 Unknown 0 1
AS142745 Unknown 0 1
AS142746 Unknown 0 1
AS142747 Unknown 0 1
AS142748 Unknown 0 1
AS142749 Unknown 0 1
AS142750 Unknown 0 1
AS142751 Unknown 0 1
AS142752 Unknown 0 1
AS142753 Unknown 0 1
AS142754 Unknown 0 1
AS142755 Unknown 0 1
AS142756 Unknown 0 1
AS142757 Unknown 0 1
AS142758 Unknown 0 1
AS142759 Unknown 0 1
AS142760 Unknown 0 1
AS142761 Unknown 0 1
AS142762 Unknown 0 1
AS142763 Unknown 0 1
AS142764 Unknown 0 1
AS142765 Unknown 0 1
AS142766 Unknown 0 1
AS142767 Unknown 0 1
AS142768 Unknown 0 1
AS142769 Unknown 0 1
AS142770 Unknown 0 1
AS142771 Unknown 0 1
AS142772 Unknown 0 1
AS142773 Unknown 0 1
AS142774 Unknown 0 1
AS142775 Unknown 0 1
AS142776 Unknown 0 1
AS142777 Unknown 0 1
AS142778 Unknown 0 1
AS142779 Unknown 0 1
AS142780 Unknown 0 1
AS142781 Unknown 0 1
AS142782 Unknown 0 1
AS142783 Unknown 0 1
AS142784 Unknown 0 1
AS142785 Unknown 0 1
AS142786 Unknown 0 1
AS142787 Unknown 0 1
AS142788 Unknown 0 1
AS142789 Unknown 0 1
AS142790 Unknown 0 1
AS142791 Unknown 0 1
AS142792 Unknown 0 1

Compare with