China Telecom
Unknown Based in China
32Networks
810IPv4 prefixes
488IPv6 prefixes
Networks of China Telecom · by prefix count
| ASN | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS132225 | Unknown | 26 | 180 |
| AS140636 | Unknown | 58 | 120 |
| AS141998 | Unknown | 156 | 0 |
| AS135089 | Unknown | 134 | 4 |
| AS146966 | Unknown | 71 | 53 |
| AS140638 | Unknown | 37 | 49 |
| AS138169 | Unknown | 72 | 11 |
| AS141739 | Unknown | 37 | 0 |
| AS148981 | Unknown | 34 | 0 |
| AS151185 | Unknown | 26 | 8 |
| AS140527 | Unknown | 25 | 0 |
| AS151397 | Unknown | 18 | 5 |
| AS132536 | Unknown | 18 | 4 |
| AS147038 | Unknown | 21 | 0 |
| AS151823 | Unknown | 15 | 5 |
| AS134425 | Unknown | 16 | 0 |
| AS149837 | Unknown | 8 | 6 |
| AS149979 | Unknown | 5 | 9 |
| AS138991 | Unknown | 7 | 6 |
| AS148969 | Unknown | 4 | 4 |
| AS149178 | Unknown | 2 | 6 |
| AS142608 | Unknown | 4 | 3 |
| AS140053 | Unknown | 0 | 6 |
| AS140083 | Unknown | 4 | 2 |
| AS140903 | Unknown | 4 | 0 |
| AS150145 | Unknown | 2 | 2 |
| AS132833 | Unknown | 1 | 2 |
| AS138570 | Unknown | 2 | 0 |
| AS141006 | Unknown | 1 | 1 |
| AS151058 | Unknown | 1 | 1 |
| AS132437 | Unknown | 1 | 0 |
| AS140056 | Unknown | 0 | 1 |
Compare with
CERNET2 IX at Beijing University of Posts and TelecommunicationsChina Telecom Beijing Tianjin Hebei Big Data Industry Park BranchBeijing Yu Jia Heng Tong Communications and Information Co., Ltd.China Unicom (Singapore) Operations Pte LtdThe Internet Data Center of Guizhou Mobile Communication Company Limited