DE-CIX MAPS Rio de Janeiro Route Servers
Unknown Based in Germany
55Networks
12IPv4 prefixes
5IPv6 prefixes
Networks of DE-CIX MAPS Rio de Janeiro Route Servers · by prefix count
| ASN | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS51531 | Enterprise | 7 | 4 |
| AS205530 | Education | 4 | 0 |
| AS196610 | Education | 1 | 1 |
| AS6695 | Unknown | 0 | 0 |
| AS20715 | Unknown | 0 | 0 |
| AS20717 | Unknown | 0 | 0 |
| AS25083 | Unknown | 0 | 0 |
| AS25736 | Unknown | 0 | 0 |
| AS30010 | Unknown | 0 | 0 |
| AS43252 | Unknown | 0 | 0 |
| AS43729 | Unknown | 0 | 0 |
| AS47228 | Unknown | 0 | 0 |
| AS48793 | Unknown | 0 | 0 |
| AS53952 | Unknown | 0 | 0 |
| AS54386 | Unknown | 0 | 0 |
| AS54716 | Unknown | 0 | 0 |
| AS56890 | Unknown | 0 | 0 |
| AS57769 | Unknown | 0 | 0 |
| AS57802 | Unknown | 0 | 0 |
| AS57891 | Unknown | 0 | 0 |
| AS61374 | Unknown | 0 | 0 |
| AS62499 | Unknown | 0 | 0 |
| AS62760 | Unknown | 0 | 0 |
| AS63034 | Unknown | 0 | 0 |
| AS140307 | Unknown | 0 | 0 |
| AS198116 | Unknown | 0 | 0 |
| AS200225 | Unknown | 0 | 0 |
| AS200779 | Unknown | 0 | 0 |
| AS201526 | Unknown | 0 | 0 |
| AS201537 | Unknown | 0 | 0 |
| AS201560 | Unknown | 0 | 0 |
| AS201561 | Unknown | 0 | 0 |
| AS203341 | Unknown | 0 | 0 |
| AS203524 | Unknown | 0 | 0 |
| AS203994 | Unknown | 0 | 0 |
| AS204034 | Unknown | 0 | 0 |
| AS204663 | Unknown | 0 | 0 |
| AS204682 | Unknown | 0 | 0 |
| AS205529 | Unknown | 0 | 0 |
| AS205818 | Unknown | 0 | 0 |
| AS206780 | Unknown | 0 | 0 |
| AS207334 | Unknown | 0 | 0 |
| AS207926 | Unknown | 0 | 0 |
| AS210586 | Unknown | 0 | 0 |
| AS212723 | Unknown | 0 | 0 |
| AS214292 | Unknown | 0 | 0 |
| AS272394 | Unknown | 0 | 0 |
| AS272395 | Unknown | 0 | 0 |
| AS274682 | Unknown | 0 | 0 |
| AS274703 | Unknown | 0 | 0 |
| AS274739 | Unknown | 0 | 0 |
| AS274751 | Unknown | 0 | 0 |
| AS393752 | Unknown | 0 | 0 |
| AS396471 | Unknown | 0 | 0 |
| AS400330 | Unknown | 0 | 0 |
Internet Exchanges · 44 · 43 Facilities · 33/55 Networks
- DE-CIX Frankfurt Frankfurt 255 Gbps
- DE-CIX Madrid Madrid 242 Gbps
- DE-CIX Phoenix Phoenix 242 Gbps
- DE-CIX Dallas Dallas 240 Gbps
- DE-CIX Rio de Janeiro Rio de Janeiro 240 Gbps
- DE-CIX Sao Paulo Sao Paulo 240 Gbps
- DE-CIX New York New York 232 Gbps
- DE-CIX Chicago Chicago 224 Gbps
- DE-CIX ASEAN Singapore 220 Gbps
- DE-CIX Leipzig Leipzig 52 Gbps
- DE-CIX Barcelona Barcelona 42 Gbps
- DE-CIX Dusseldorf Düsseldorf 42 Gbps
- DE-CIX Copenhagen Copenhagen 42 Gbps
- DE-CIX Esbjerg Esbjerg 42 Gbps
- DE-CIX Helsinki Helsinki 42 Gbps
- DE-CIX Istanbul Istanbul 42 Gbps
- DE-CIX Kristiansand Kristiansand 42 Gbps
- DE-CIX Lisbon Lisbon 42 Gbps
- DE-CIX Marseille Marseille 42 Gbps
- DE-CIX Oslo Oslo 42 Gbps
- DE-CIX Palermo Palermo 42 Gbps
- DE-CIX Richmond Ashland 42 Gbps
- DE-CIX Mexico Mexico City 42 Gbps
- DE-CIX Houston Houston 40 Gbps
- Pakistan Internet Exchange (PIE) Karachi Karachi 40 Gbps
+19