INTERNET MULTIFEED CO.
ISP Based in Japan
6Networks
12IPv4 prefixes
5IPv6 prefixes
Networks of INTERNET MULTIFEED CO. · by prefix count
| ASN | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS7521 | ISP | 8 | 1 |
| AS38644 | ISP | 1 | 1 |
| AS131079 | ISP | 1 | 1 |
| AS131976 | ISP | 1 | 1 |
| AS146984 | ISP | 1 | 1 |
| AS45686 | Unknown | 0 | 0 |
Internet Exchanges · 4 · 5/6 Networks
- JPNAP Tokyo Tokyo 322 Gbps
- JPNAP Osaka Osaka 222 Gbps
- JPNAP Fukuoka Fukuoka 122 Gbps
- JPNAP Sendai/Sapporo Sendai/Sapporo 30 Gbps