Internet Systems Consortium, Inc.
Unknown Based in United States
84Networks
145IPv4 prefixes
55IPv6 prefixes
Networks of Internet Systems Consortium, Inc. · by prefix count
| ASN | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS1280 | Unknown | 92 | 7 |
| AS30133 | Unknown | 39 | 42 |
| AS27321 | Unknown | 7 | 1 |
| AS30132 | Unknown | 4 | 2 |
| AS3557 | Unknown | 2 | 2 |
| AS33071 | Unknown | 1 | 1 |
| AS23707 | Unknown | 0 | 0 |
| AS23708 | Unknown | 0 | 0 |
| AS23709 | Unknown | 0 | 0 |
| AS23710 | Unknown | 0 | 0 |
| AS23711 | Unknown | 0 | 0 |
| AS23712 | Unknown | 0 | 0 |
| AS23713 | Unknown | 0 | 0 |
| AS24047 | Unknown | 0 | 0 |
| AS24048 | Unknown | 0 | 0 |
| AS24049 | Unknown | 0 | 0 |
| AS24050 | Unknown | 0 | 0 |
| AS24051 | Unknown | 0 | 0 |
| AS25572 | Unknown | 0 | 0 |
| AS27318 | Unknown | 0 | 0 |
| AS27319 | Unknown | 0 | 0 |
| AS27320 | Unknown | 0 | 0 |
| AS27322 | Unknown | 0 | 0 |
| AS27848 | Unknown | 0 | 0 |
| AS27859 | Unknown | 0 | 0 |
| AS27913 | Unknown | 0 | 0 |
| AS27916 | Unknown | 0 | 0 |
| AS28054 | Unknown | 0 | 0 |
| AS30122 | Unknown | 0 | 0 |
| AS30123 | Unknown | 0 | 0 |
| AS30124 | Unknown | 0 | 0 |
| AS30125 | Unknown | 0 | 0 |
| AS30126 | Unknown | 0 | 0 |
| AS30127 | Unknown | 0 | 0 |
| AS30128 | Unknown | 0 | 0 |
| AS30129 | Unknown | 0 | 0 |
| AS30130 | Unknown | 0 | 0 |
| AS30131 | Unknown | 0 | 0 |
| AS30134 | Unknown | 0 | 0 |
| AS30511 | Unknown | 0 | 0 |
| AS30701 | Unknown | 0 | 0 |
| AS33072 | Unknown | 0 | 0 |
| AS33073 | Unknown | 0 | 0 |
| AS33074 | Unknown | 0 | 0 |
| AS33075 | Unknown | 0 | 0 |
| AS33076 | Unknown | 0 | 0 |
| AS33077 | Unknown | 0 | 0 |
| AS33078 | Unknown | 0 | 0 |
| AS33079 | Unknown | 0 | 0 |
| AS33080 | Unknown | 0 | 0 |
| AS33081 | Unknown | 0 | 0 |
| AS33082 | Unknown | 0 | 0 |
| AS33558 | Unknown | 0 | 0 |
| AS38568 | Unknown | 0 | 0 |
| AS45220 | Unknown | 0 | 0 |
| AS52243 | Unknown | 0 | 0 |
| AS53459 | Unknown | 0 | 0 |
| AS53518 | Unknown | 0 | 0 |
| AS55439 | Unknown | 0 | 0 |
| AS55440 | Unknown | 0 | 0 |
| AS58406 | Unknown | 0 | 0 |
| AS61447 | Unknown | 0 | 0 |
| AS137064 | Unknown | 0 | 0 |
| AS142576 | Unknown | 0 | 0 |
| AS146951 | Unknown | 0 | 0 |
| AS147025 | Unknown | 0 | 0 |
| AS148967 | Unknown | 0 | 0 |
| AS149646 | Unknown | 0 | 0 |
| AS201969 | Unknown | 0 | 0 |
| AS205488 | Unknown | 0 | 0 |
| AS210762 | Unknown | 0 | 0 |
| AS210764 | Unknown | 0 | 0 |
| AS210765 | Unknown | 0 | 0 |
| AS211022 | Unknown | 0 | 0 |
| AS211048 | Unknown | 0 | 0 |
| AS211834 | Unknown | 0 | 0 |
| AS212716 | Unknown | 0 | 0 |
| AS215233 | Unknown | 0 | 0 |
| AS328995 | Unknown | 0 | 0 |
| AS393221 | Unknown | 0 | 0 |
| AS394070 | Unknown | 0 | 0 |
| AS395217 | Unknown | 0 | 0 |
| AS400091 | Unknown | 0 | 0 |
| AS400390 | Unknown | 0 | 0 |
Internet Exchanges · 84 · 4 Facilities · 71/84 Networks
- DE-CIX New York New York 200 Gbps
- ABQIX Albuquerque 10 Gbps
- AKL-IX (Auckland NZ) Auckland 10 Gbps
- AMS-IX Amsterdam 10 Gbps
- BCIX Berlin 10 Gbps
- CXC Denpasar Denpasar 10 Gbps
- ChIX Chicago 10 Gbps
- DE-CIX Frankfurt Frankfurt 10 Gbps
- Digital Realty Atlanta Atlanta 10 Gbps
- Equinix Palo Alto Palo Alto 10 Gbps
- HKIX Hong Kong 10 Gbps
- IX Australia Brisbane (QLD-IX) Brisbane 10 Gbps
- IX.br (PTT.br) Fortaleza Fortaleza/CE 10 Gbps
- JINX Johannesburg 10 Gbps
- JPNAP Osaka Osaka 10 Gbps
- LU-CIX Luxembourg 10 Gbps
- MIXP.me Podgorica 10 Gbps
- MSK-IX Moscow Moscow 10 Gbps
- MyIX Kuala Lumpur 10 Gbps
- NIX1 Oslo 10 Gbps
- NIX2 Oslo 10 Gbps
- NWAX Portland 10 Gbps
- NYIIX New York New York 10 Gbps
- Ninja-IX Charlotte Charlotte 10 Gbps
- Ninja-IX Dallas Dallas 10 Gbps
+59