Russia

JSC ER-Telecom Holding

Unknown Based in Russia

53Networks
2,771IPv4 prefixes
173IPv6 prefixes

Networks of JSC ER-Telecom Holding · by prefix count

ASNTypeIPv4 prefixesIPv6 prefixes
AS20807 Unknown 206 0
AS51604 Unknown 154 1
AS51570 Unknown 127 5
AS12768 Unknown 120 6
AS42682 Unknown 115 7
AS51645 Unknown 108 8
AS56981 Unknown 110 2
AS31363 Unknown 99 5
AS34533 Unknown 87 8
AS57378 Unknown 86 7
AS57044 Unknown 86 3
AS50512 Unknown 72 5
AS56420 Unknown 73 3
AS50543 Unknown 67 7
AS39435 Unknown 71 1
AS50498 Unknown 65 5
AS41843 Unknown 65 4
AS41668 Unknown 61 5
AS42116 Unknown 60 5
AS43478 Unknown 58 3
AS41682 Unknown 54 6
AS41754 Unknown 54 5
AS34590 Unknown 53 5
AS51035 Unknown 52 5
AS57026 Unknown 49 7
AS21353 Unknown 55 0
AS50542 Unknown 47 3
AS42683 Unknown 42 7
AS52207 Unknown 46 1
AS50544 Unknown 45 1
AS41727 Unknown 40 5
AS41661 Unknown 39 5
AS41786 Unknown 32 5
AS39028 Unknown 33 3
AS56330 Unknown 30 1
AS49048 Unknown 25 5
AS59713 Unknown 26 3
AS31483 Unknown 22 6
AS41403 Unknown 25 0
AS34150 Unknown 23 1
AS8345 Unknown 21 0
AS24588 Unknown 20 0
AS56377 Unknown 17 3
AS25446 Unknown 6 3
AS47911 Unknown 8 0
AS43314 Unknown 6 0
AS206661 Unknown 5 0
AS25408 Unknown 1 1
AS49874 Unknown 1 1
AS205971 Unknown 2 0
AS34925 Unknown 1 0
AS41002 Unknown 0 1
AS62287 Unknown 1 0

Compare with