United States

misaka.io Global AnyCast DNS

Unknown Based in United States

11Networks
99IPv4 prefixes
111IPv6 prefixes

Networks of misaka.io Global AnyCast DNS · by prefix count

ASNTypeIPv4 prefixesIPv6 prefixes
AS35487 Unknown 37 28
AS917 ISP 26 14
AS57695 ISP 5 23
AS57578 Content 5 14
AS23961 Unknown 11 6
AS50069 Content 3 10
AS969 Enterprise 4 6
AS142616 Unknown 3 7
AS47553 Unknown 3 1
AS58313 Unknown 1 2
AS36260 ISP 1 0

Internet Exchanges · 24 · 41 Facilities · 2/11 Networks

Compare with