Ninja-IX Sacramento Route Servers
Unknown Based in United States
27Networks
10IPv4 prefixes
15IPv6 prefixes
Networks of Ninja-IX Sacramento Route Servers · by prefix count
| ASN | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS53698 | Unknown | 6 | 15 |
| AS12233 | Content | 4 | 0 |
| AS847 | Unknown | 0 | 0 |
| AS848 | Unknown | 0 | 0 |
| AS849 | Unknown | 0 | 0 |
| AS850 | Unknown | 0 | 0 |
| AS853 | Unknown | 0 | 0 |
| AS854 | Unknown | 0 | 0 |
| AS5118 | Unknown | 0 | 0 |
| AS13800 | Unknown | 0 | 0 |
| AS22454 | Unknown | 0 | 0 |
| AS22486 | Unknown | 0 | 0 |
| AS22670 | Unknown | 0 | 0 |
| AS23064 | Unknown | 0 | 0 |
| AS23320 | Unknown | 0 | 0 |
| AS26175 | Unknown | 0 | 0 |
| AS26266 | Unknown | 0 | 0 |
| AS26301 | Unknown | 0 | 0 |
| AS26309 | Unknown | 0 | 0 |
| AS26393 | Unknown | 0 | 0 |
| AS26628 | Unknown | 0 | 0 |
| AS27300 | Unknown | 0 | 0 |
| AS30025 | Unknown | 0 | 0 |
| AS35940 | Unknown | 0 | 0 |
| AS46500 | Unknown | 0 | 0 |
| AS400074 | Unknown | 0 | 0 |
| AS400995 | Unknown | 0 | 0 |
Internet Exchanges · 11 · 21 Facilities · 15/27 Networks
- Ninja-IX Phoenix Phoenix 630 Gbps
- Ninja-IX Bay Area Northern California 230 Gbps
- Ninja-IX Las Vegas Las Vegas 210 Gbps
- Ninja-IX Richmond Richmond 130 Gbps
- Ninja-IX Auburn Auburn 120 Gbps
- Ninja-IX Dallas Dallas 102 Gbps
- Ninja-IX Sacramento Sacramento 102 Gbps
- Ninja-IX Houston Houston 40 Gbps
- Ninja-IX Norfolk Norfolk 40 Gbps
- Ninja-IX Raleigh Raleigh, NC 30 Gbps
- Ninja-IX Charlotte Charlotte 11 Gbps