NTT GLOBAL NETWORKS PRIVATE LIMITED
ISP Based in United States
26Networks
139IPv4 prefixes
0IPv6 prefixes
Networks of NTT GLOBAL NETWORKS PRIVATE LIMITED · by prefix count
| ASN | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS11158 | ISP | 29 | 0 |
| AS24232 | ISP | 13 | 0 |
| AS19803 | ISP | 11 | 0 |
| AS18491 | ISP | 10 | 0 |
| AS42808 | ISP | 8 | 0 |
| AS19804 | ISP | 7 | 0 |
| AS18484 | ISP | 6 | 0 |
| AS18485 | ISP | 6 | 0 |
| AS18486 | ISP | 6 | 0 |
| AS19806 | ISP | 6 | 0 |
| AS19809 | ISP | 6 | 0 |
| AS35953 | ISP | 6 | 0 |
| AS18488 | ISP | 4 | 0 |
| AS18490 | ISP | 4 | 0 |
| AS19808 | ISP | 4 | 0 |
| AS18489 | ISP | 3 | 0 |
| AS19810 | ISP | 2 | 0 |
| AS24118 | ISP | 2 | 0 |
| AS38304 | ISP | 2 | 0 |
| AS46108 | ISP | 2 | 0 |
| AS24216 | ISP | 1 | 0 |
| AS39115 | ISP | 1 | 0 |
| AS18487 | ISP | 0 | 0 |
| AS19807 | ISP | 0 | 0 |
| AS24486 | ISP | 0 | 0 |
| AS37991 | ISP | 0 | 0 |
Internet Exchanges · 1 · 4 Facilities · 1/26 Networks
- SGIX Singapore 10 Gbps