PUNTO DE TRAFICO DE INTERCAMBIO DE INTERNET GUATEMALA, S.A. (PIT GUATEMALA)
Unknown Based in Peru
21Networks
25IPv4 prefixes
16IPv6 prefixes
Networks of PUNTO DE TRAFICO DE INTERCAMBIO DE INTERNET GUATEMALA, S.A. (PIT GUATEMALA) · by prefix count
| ASN | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS64116 | Unknown | 14 | 8 |
| AS64140 | Unknown | 6 | 0 |
| AS272806 | Unknown | 3 | 3 |
| AS273150 | Unknown | 0 | 4 |
| AS273149 | Unknown | 1 | 1 |
| AS64146 | ISP | 1 | 0 |
| AS10602 | Unknown | 0 | 0 |
| AS64115 | Unknown | 0 | 0 |
| AS64128 | Unknown | 0 | 0 |
| AS64132 | Unknown | 0 | 0 |
| AS64141 | Unknown | 0 | 0 |
| AS64142 | Unknown | 0 | 0 |
| AS64143 | Unknown | 0 | 0 |
| AS64144 | Unknown | 0 | 0 |
| AS64145 | Unknown | 0 | 0 |
| AS64147 | Unknown | 0 | 0 |
| AS64148 | Unknown | 0 | 0 |
| AS64149 | Unknown | 0 | 0 |
| AS64157 | Unknown | 0 | 0 |
| AS64158 | Unknown | 0 | 0 |
| AS402476 | Unknown | 0 | 0 |
Internet Exchanges · 14 · 19 Facilities · 20/21 Networks
- PIT - Colombia - Bogota Bogota 1,040 Gbps
- PIT - Peru - Lima Lima 760 Gbps
- PIT - Colombia - Barranquilla Barranquilla 600 Gbps
- Chile IX by PIT.net Santiago 500 Gbps
- PIT - Ecuador - Quito Quito 500 Gbps
- PIT - Colombia - Cali Cali 320 Gbps
- PIT - LATAM Interconnect Miami 300 Gbps
- PIT - Colombia - Medellin Medellin 220 Gbps
- PIT - Argentina - Buenos Aires Buenos Aires 140 Gbps
- PIT - Guatemala - Guatemala City Guatemala City 60 Gbps
- PIT - Peru - Arequipa Arequipa 30 Gbps
- PIT - Peru - Chiclayo Chiclayo 30 Gbps
- PIT - Peru - Trujillo Trujillo 30 Gbps
- PIT - Peru - Piura Piura 20 Gbps