China TelecomvsLeanCloud
Two networks of the index, side by side — same metrics, same sources.
China Telecom
- Type
- Unknown
- Based in
- China
- Networks (ASNs)
- 32
- Announced prefixes
- 1,298
- IPv4 footprint
- 782,848
- Country rank
- #4by network count
Network allocations over time
Data table
| Month | Networks (ASNs) |
|---|---|
| 2020-01 | 2 |
| 2020-02 | 3 |
| 2020-04 | 5 |
| 2020-05 | 7 |
| 2020-06 | 8 |
| 2020-07 | 9 |
| 2020-08 | 10 |
| 2021-02 | 11 |
| 2021-03 | 12 |
| 2021-07 | 13 |
| 2021-08 | 14 |
| 2021-09 | 15 |
| 2021-10 | 16 |
| 2021-12 | 17 |
| 2022-01 | 18 |
| 2022-03 | 19 |
| 2022-05 | 20 |
| 2022-06 | 23 |
| 2022-07 | 24 |
| 2022-10 | 25 |
| 2022-12 | 26 |
| 2023-01 | 27 |
| 2023-03 | 28 |
| 2023-04 | 30 |
| 2023-06 | 31 |
| 2023-09 | 32 |
LeanCloud
- Type
- Content
- Based in
- China
- Networks (ASNs)
- 1
- Announced prefixes
- 0
- IPv4 footprint
- 0
- Country rank
- #53by network count