Trends
Top movers across the IP index — computed from gate-validated daily snapshots and RIR allocation history.
Window: 2026-06-12 → 2026-06-19
Top networks by prefix growth
| Network | Country | Before | After | Change |
| AS56041 China Mobile communications corporation | CN | 3,804 | 4,210 | +406 |
| AS55547 WOODSNET | TW | 244 | 489 | +245 |
| AS44559 IT HOSTLINE LTD | IT | 1,592 | 1,754 | +162 |
| AS212238 Datacamp Limited | United States | 3,908 | 4,029 | +121 |
| AS47007 Colocation America Corporation | United States | 274 | 394 | +120 |
| AS214432 Zhilian Technology CO., LTD. | Hong Kong SAR China | 179 | 254 | +75 |
| AS9808 China Mobile Communications Group Co., Ltd. | CN | 21,159 | 21,225 | +66 |
| AS174 Cogent Communications, LLC | United States | 2,435 | 2,500 | +65 |
| AS58466 CHINANET Guangdong province network | CN | 160 | 223 | +63 |
| AS35346 www.eurotelecom.org | MD | 19 | 77 | +58 |
Countries by IPv4 change
| Country | Before | After | Change |
| Hong Kong SAR China | 15,508,032 | 15,574,592 | +66,560 |
| Chile | 9,974,272 | 9,908,736 | -65,536 |
| Netherlands | 47,858,720 | 47,923,488 | +64,768 |
| Germany | 126,346,560 | 126,282,560 | -64,000 |
| United States | 1,607,123,104 | 1,607,079,328 | -43,776 |
| India | 41,931,520 | 41,952,512 | +20,992 |
| Poland | 19,996,168 | 20,013,064 | +16,896 |
| Sweden | 31,097,888 | 31,081,760 | -16,128 |
| Spain | 32,087,936 | 32,097,152 | +9,216 |
| France | 81,616,464 | 81,624,912 | +8,448 |
Then vs now · 2021-06 → 2026-06
| Country | Before | After | Change |
| United States | 1,616,690,272 | 30,560,160 | -1,586,130,112 |
| Canada | 69,753,344 | 337,664 | -69,415,680 |
| United Kingdom | 112,223,096 | 139,242,240 | +27,019,144 |
| Belgium | 23,319,936 | 12,261,248 | -11,058,688 |
| Brazil | 87,159,296 | 79,976,960 | -7,182,336 |
| Australia | 50,888,192 | 46,085,376 | -4,802,816 |
| Singapore | 23,305,472 | 27,715,072 | +4,409,600 |
| United Arab Emirates | 3,744,128 | 6,887,936 | +3,143,808 |
| Switzerland | 20,528,536 | 23,375,472 | +2,846,936 |
| Hong Kong SAR China | 12,768,512 | 15,439,936 | +2,671,424 |
Largest allocations · allocation month 2026-06
| Country | RIR | IPv4 addresses |
| United States | ARIN | +179,200 |
| Canada | ARIN | +114,688 |
| Bangladesh | APNIC | +2,560 |
| Indonesia | APNIC | +2,048 |
| India | APNIC | +2,048 |
| Australia | APNIC | +1,536 |
| Russia | RIPE | +1,536 |
| Kenya | AFRINIC | +1,280 |
| South Africa | AFRINIC | +1,280 |
| Angola | AFRINIC | +1,024 |